This has been transcribed from a YouTube VFR report. Since I had this done a long time ago, I don’t know the poster. If I find out I will attribute it to him. If you know it, let me know and I will update it.
Speaker | Conversation |
---|---|
Pilot | Shoreham D-ELJF |
Tower | D-JF Shoreham Radio. Good morning. Pass your message. |
Pilot | D-ELJF Tecnam P2002. Hangar. QNH 1025. Request to Taxi VFR departure to Oban via Midhurst |
Tower | D-ELJF Shoreham Runway in use 02. QNH 1025. Taxi to holding point B1 |
Pilot | Runway 02. QNH 1025. holding point B1. D-ELJF |
Tower | D-ELJF. how many person on board |
Pilot | One. D-ELJF |
Tower | Roger. Squawk 3763 |
Pilot | Squawk 3763. D-ELJF |
Pilot | D-ELJF. at B1. Ready for departure |
Tower | D-ELJF. Runway 02. Surface wind 040 3 knots. Cleared for take off |
Pilot | Cleared for take-off on Runway 02. D-ELJF |
Pilot | D-ELJF. approaching Midhurst. Request to change to Farnborough to 125.25 |
Tower | Roger. Squawk 7000 |
Pilot | Squawk 7000. D-ELJF |
Pilot | Farnborough Radar. D-ELJF |
Tower | D-ELJF. Farnborough Radar. Pass your message |
Pilot | D-ELJF. Tecnam P2002. VFR Shoreham to Oban Scotland via Midhurst. Midhurst 2300 feet. Squawk 7000. Requesting traffic service |
Tower | D-JF Squawk 0430 QNH 1025 |
Pilot | Squawk 0430 QNH 1025 D-JF |
Tower | D-JF. identify traffic service due for traffic information due to our performance |
Pilot | D-JF Limited traffic serice |
Pilot | D-JF. climbing to 3300 feet |
Tower | D-JF. roger climb approved |
Pilot | D-ELJF. At Compton. Next bypoint is Telba and then Memphi. Climbing to 5300 feet. QNH 1025 |
Tower | D-ELJF. Roger that. No traffic on the route. Climb approved. Squawk 7000. Radar service terminated. Have a good day. |
Pilot | Squawk 7000. Can you please give me the next unit for the radar service D-ELJF |
Tower | On your track Brize 124.275 or 119.00 |
Pilot | Brize D-ELJF |
Tower | D-ELJF Brize Pass your message |
Pilot | D-ELJF. Tecnam P2002. VFR Shoreham to Oban. Routing Telba. Memphi. about 10 miles southeast of your zone. Climbing 5000 to 5300 feet at 1025. Requesting traffic service. passing Bravio controlled space |
Tower | D-JF Roger. Squawk 3702 |
Pilot | Squawk 3702. D-JF |
Tower | D-JF. Brize QNH 1025 |
Pilot | QNH 1025 D-JF |
Tower | D-JF your position Honeybon northwest 10 miles. Squawk 7000. Contact Birmingham 118.050. outside controlled Airspace |
Pilot | Birmingham 118.050. outside controlled airspace. D-JF |
Pilot | Birmingham D-ELJF |
Tower | D-ELJF Birmingham Radar. Pass your message |
Pilot | D-ELJF. Tecnam P2002. VFR Shoreham to Oban. via Compton. Telba. Memphi. currently 10 miles southwest of your zone. altitude 5300 feet at 1025. Requesting traffic service. I will remain outside the controlled space. I will be passing below your FL65 |
Tower | D-JF Roger. Squawk 0401. QNH 1025 |
Pilot | Squawk 0401 QNH 1025 D-JF |
Tower | D-JF. Basic service |
Pilot | Basic service. D-JF |
Tower | D-JF Change to Manchester 113.55 Squawk 7000. Good day |
Pilot | Manchester 113.55 squawk 7000. Thank you. D-JF |
Pilot | Manchester D-ELJF |
Tower | D-ELJF Manchester Radar. Pass your message |
Pilot | D-ELJF. Tecnam P2002. VFR Shoreham to Oban. via Compton. Telba. Memphi. currently south of your zone. altitude 5300 feet at 1025. Requesting pass through the control zone |
Tower | D-JF Roger. Cleared to pass through the control zone at 1300 feet until corridor. Squawk 0441. QNH 1025. |
Pilot | Pass through the controlled zone at 1300 feet. Squawk 0441. QNH 1025. D-JF |
Pilot | D-JF climbing to 3300 feet |
Tower | D-JF Thank you. Nothing affects you |
Tower | D-JF Warton Contact 130.8 |
Pilot | Warton. D-ELJF |
Tower | D-ELJF. Warton. Hello |
Pilot | D-ELJF. Tecnam P2002. VFR Shoreham to Oban. via Compton. Telba. Memphi. currently southeast of your zone. climbing 3300 feet at 1025. Request traffic service |
Tower | D-ELJF. youÕre with tower. Contact Warton radar 129.525 |
Pilot | 129.525 D-ELJF |
Pilot | Warton Radar. D-ELJF |
Tower | D-ELJF Warton Radar. Squawk 3643. Pass your message |
Pilot | D-ELJF. Squawk 3643. Tecnam P2002. VFR Shoreham to Oban. via Compton. Telba. Memphi. currently east of your zone. climbing 3500 feet to 5300 feet at 1025 |
Tower | D-ELJF. Roger. Stop climb at 4000 feet |
Pilot | 4000 feet. D-ELJF |
Tower | D-JF. identify what type of service required |
Pilot | D-JF. Requesting basic service |
Tower | D-JF. Roger. will be traffic service |
Pilot | Traffic service. D-JF |
Tower | D-JF. traffic west 2 miles southwest bound indicating 2500 feet |
Pilot | Roger. D-JF |
Pilot | D-JF. request to leave the frequency and contact Scottish 118.10 |
Tower | D-JF. approved. good day |
Pilot | Leaving the frequency. Thank you. D-JF |
Pilot | Scottish D-ELJF |
Tower | D-ELJF Scottish. Pass your message |
Pilot | D-ELJF. Tecnam P2002. VFR Shoreham to Oban. Routing between Leki and TNR. currently south of your zone. altitude 5300 feet at 1025. Requesting basic service |
Tower | D-ELJF. Roger. Squawk 7401.QNH 1025. Basic service only. ETA for Turnbulll when you have one |
Pilot | Squawk 7401. QNH 1025. Basic service. ETA at TNR 0938 UTC. D-ELJF |
Tower | D-ELJF. Thank you. Report when 25 miles to Turnberry |
Pilot | Next report. 25 miles to Turnberry. D-ELJF |
Pilot | D-ELJF 20 miles to go to Turnberry |
Tower | D-ELJF Roger |
Pilot | D-JF. request to leave the frequency and contact Prestwick 118.12 |
Tower | D-JF. approved. good day |
Pilot | Prestwick D-ELJF |
Tower | D-ELJF Prestwick. Squawk 4520. Pass your message |
Pilot | D-ELJF. Squawk 4520. Tecnam P2002. VFR Shoreham to Oban. currently south of your zone. Routing via TNR intersection called Pulma southwest of your airspace and Oban. IÕll remain outside of your airspace but appreciate transit above 5000 feet |
Tower | D-ELJF. Roger. QNH 1024. Basic service only |
Pilot | D-ELJF. QNH 1024. Basic service. any chance of transit direct to Oban from present position |
Tower | D-ELJF Cleared to cross the controlled airspace on course to Oban not above 6000 feet. |
Pilot | Cleared to transit the airspace to Oban not above 6000 feet. Current altitude 5300 feet. D-ELJF |
Tower | D-ELJF. Not below 5000 feet. Squawk 7000 |
Pilot | Not below 5000 feet. Squawk 7000. D-ELJF |
Tower | D-ELJF Contact Scottish 119.875 |
Pilot | Scottish 119.875 Thank you D-ELJF |
Pilot | Scottish D-ELJF I am back on frequency. Squawk 7000 |
Tower | D-ELJF. Hello again to you. I have got your details here. Pass me the position and level |
Pilot | Position is Denune. altitude 5300 feet QNH 1024 D-ELJF |
Tower | D-JF Squawk 7401 with C. Basic service |
Pilot | Squawk 7401. Basic service. D-JF |
Tower | D-JF. Passed your details to Oban. Contact at 118.050. Squawk 7000 |
Pilot | 118.050 Squawk 7000 D-JF bye bye |
Pilot | Oban D-ELJF |
Tower | D-ELJF Oban Pass your message |
Pilot | D-ELJF Tecnam P2002 from Shoreham for landing. 10 miles southeast from Oban. Requesting join instruction and weather |
Tower | D-JF Runway in use 19 right hand. Cloud base at 1700 feet. 14 degree 5 knots QNH 1023 |
Pilot | QNH 1023. Report downwind. D-JF |
Tower | D-JF. Roger. No reported traffic |
Pilot | D-JF. Downwind 19 Right |
Tower | D-JF. Roger |
Pilot | D-JF. Base 19 Right |
Tower | D-JF. Roger |
Pilot | D-JF. Final 19 |
Tower | D-JF. Land at your discretion. Surface wind 12 knots |
Share