SPEAKER | CONVERSATION |
---|---|
Pilot | Beek Tower. DELWF |
Tower | DELWF. Beek |
Pilot | Good morning. DELWF is a Robin DR 400. At Apron C. 2 POB. VFR to Rotterdam. Information November. Requesting Start |
Tower | DELWF. Strart up approved. Rwy 21. QNH 1016. Squawk 0066 |
Pilot | Starting up for Rwy 21. QNH 1016. Squawk 0066. DELWF |
Tower | DWF. That is correct |
Pilot | DWF. Requesting Taxi to E1 for Run-up |
Tower | DWF Taxi to holding point E1 |
Pilot | Holding point E1. DWF |
Tower | DWF. How long before departure |
Pilot | DWF. at E1. Ready for departure |
Tower | DWF. Roger. Bravo departure. Rwy 21. Cleared for Take off. Wind 216/12 knots. Early right turn |
Pilot | Bravo departure. Rwy 21. cleared for take-off. Early right turn. 1800 feet DWF |
Tower | DWF disregard early right turn. Bravo departure 1300 feet |
Pilot | Bravo departure. 1300 feet. DWF |
Pilot | DWF. request to climb to 2500 feet |
Tower | DWF. climb to 2500 feet approved |
Pilot | 2500 feet approved. DWF |
Pilot | DWF. leaving the TMA. 2500 feet. Requesting frequency change to Eindhoven Tower |
Tower | DWF Frequency change approved. Bye bye |
Pilot | Bye bye |
Pilot | Eindhoven tower. DELWF |
Tower | DELWF Eindhoven. Good day. Go ahead |
Pilot | DELWF. DR 400. 2 POB. VFR from Beek to Rotterdam. Currently over Roermond 2500 feet. Request to cross your TMA from current position to Den Bosch at 2500 feet |
Tower | DWF you are cleared to cross CTR. QNH 1005 |
Pilot | Cleared to cross the CTR from the current position to Deb Bosch at altitude 2500 feet. QNH 1005. DWF |
Tower | DWF Squawk 5470. Report entering the CTR |
Pilot | Say again Squawk please DWF |
Tower | 5470 |
Pilot | Squawk 5470 DWF |
Pilot | DWF 4 nm southeast of Helmond. 2500 feet. Entering your CTR |
Tower | DWF Roger |
Tower | DWF you want to remain with Eindhoven CTR |
Pilot | Affirm to stay with Eindhoven CTR. DWF |
Tower | Roger |
Pilot | DWF Over R entering your CTR. 1500 feet |
Tower | DWF report O. Mind a helicopter taking off |
Pilot | Looking for helicopter and wilco DWF |
Pilot | DWF O 1500 feet. Request direct via Beacon |
Tower | DWF Approved Report over VOR |
Pilot | Wilco DWF |
Pilot | DWF request descend to 1000 feet |
Tower | DWF Approved |
Pilot | DWF Over the Beacon RTM |
Tower | DWF Cleared to land Rwy 24 Wind 160/10 gusting 18 |
Pilot | cleared to land Rwy 24 DWF |
Share