SPEAKER | CONVERSATION |
---|---|
Pilot | Jerez Tower, G-OOFT, Good afternoon |
Tower | G-FT, Jerez tower, Standby |
Pilot | G-FT, Roger |
Tower | G-FT, Go ahead pass your message |
Pilot | G-FT, With information E QNH 1027, VFR departure local flight exiting via Echo, Requesting Taxi |
Tower | G-FT Confirm traffic ahead, Hold short RWY 20 Squawk 7330 |
Pilot | Visual contact with traffic ahead, G-FT |
Tower | G-FT Behind the traffic, Line up RWY 20 |
Pilot | Line up RWY 20 G-FT |
Tower | G-FT Traffic inbound |
Pilot | Taffic in sight G-FT |
Tower | G-FT further information Sevilla approach 103.55, Clear of traffic in the vicinity of Echo |
Pilot | Seville approach G-OOFT |
Tower | G-OOFT Seville approach, Buneos tardes, Go ahead |
Pilot | G-OOFT We are Echo outbound direct to VJF VOR climibing 6000' |
Pilot | Gibraltar tower G-OOFT |
Tower | G-OOFT Gibraltar tower Pass your message |
Pilot | G-OOFT if possible requesting low pass over RWY, approaching Sierra |
Tower | G-FT What Squwak |
Pilot | Squawking 7330 |
Tower | G-FT Contact Radar 122.8 |
Pilot | Contact Radar 122.8 G-FT |
Tower | G-FT Are you visual with Gibraltar |
Pilot | G-FT Positive Visual with Gibraltar but not the RWY |
Tower | G-FT Roger, Cleared visual approach RWY 09 right hand, You are number 1 |
Pilot | Roger, Cleared visual approach RWY 09 G-FT |
Tower | G-FT Report final, Low approach not below 500' where main road crosses the road, RWY will be open |
Pilot | Not below 500' Report final Wilco G-FT |
Pilot | Requesting descent 3000' D-FT |
Tower | G-FT At your discretion |
Pilot | D-FT Roger |
Tower | Contact Tower 118.55 |
Pilot | Contacting tower 118.55 G-FT |
Pilot | Jerez Tower, D-OOFT, Descending over Echo 1000' Information Kilo QNH 1027 |
Tower | G-FT Proceed Left base RWY 20 |
Pilot | Left base RWY 20 G-FT |
Tower | G-FT RWY 20 Cleared to land, Wind 330 5 kt |
Pilot | RWY 20 Cleared to land G-FT |
Share